Venmo Fees Calculator Tool | Instant Transfer & Credit Card Fees
Venmo Fees Calculator is a free online tool that helps Venmo users calculate their transaction fees. It provides an easy way to estimate the amount of money you’ll have to pay in order to transfer funds from your bank account or credit card.
Venmo Fee Calculator
Note that this calculator assumes the current Venmo fees as of the knowledge cutoff date of Feb 2026 and that fees may be subject to change at any time. It’s always a good idea to check Venmo’s website or app for the latest fee information.
Venmo Fees
| Action | Fee | Notes |
|---|---|---|
| Personal Payment (Bank/Debit Card) | Free | Sending to friends & family using balance, bank, or debit card. |
| Personal Payment (Credit Card) | ~3% | Applied when sending money via a credit card. |
| Standard Bank Transfer | Free | Transfer to linked bank account, 1–3 business days. |
| Instant Transfer | ~1.75% | Minimum $0.25, for immediate transfers to debit cards or bank. |
| Business Transaction (Goods & Services) | 2.9% + $0.30 | Typical merchant fee, paid by business profile. |
| Cryptocurrency Buy/Sell | Varies | Venmo shows estimated fee before confirming transaction. |
| ATM Withdrawal (Venmo Debit Card) | Varies | Depends on ATM operator; may be reimbursed in some cases. |
| Bill Payment / Payout Services | Varies | Special services may incur fees; check terms in app. |
| Receiving Personal Payment | Free | No fees for receiving money from friends/family via bank or debit card. |
| Receiving Business Payment | 2.9% + $0.30 | Standard merchant processing fee applies. |
Venmo Fees ($50–$1000)
| Amount ($) | Credit Card (3%) | Instant Transfer (1.75%) | Bank Transfer | Business Payment (2.9% + $0.30) |
|---|---|---|---|---|
| $50 | $1.50 | $0.88 | Free | $1.75 |
| $100 | $3.00 | $1.75 | Free | $3.20 |
| $150 | $4.50 | $2.63 | Free | $4.65 |
| $200 | $6.00 | $3.50 | Free | $5.10 |
| $250 | $7.50 | $4.38 | Free | $7.55 |
| $300 | $9.00 | $5.25 | Free | $8.70 |
| $350 | $10.50 | $6.13 | Free | $10.45 |
| $400 | $12.00 | $7.00 | Free | $11.90 |
| $450 | $13.50 | $7.88 | Free | $13.05 |
| $500 | $15.00 | $8.75 | Free | $14.80 |
| $550 | $16.50 | $9.63 | Free | $16.55 |
| $600 | $18.00 | $10.50 | Free | $17.70 |
| $650 | $19.50 | $11.38 | Free | $18.85 |
| $700 | $21.00 | $12.25 | Free | $20.10 |
| $750 | $22.50 | $13.13 | Free | $21.45 |
| $800 | $24.00 | $14.00 | Free | $22.70 |
| $850 | $25.50 | $14.88 | Free | $23.95 |
| $900 | $27.00 | $15.75 | Free | $25.20 |
| $950 | $28.50 | $16.63 | Free | $26.45 |
| $1000 | $30.00 | $17.50 | Free | $27.20 |
Venmo Instant Transfer Limits (2026)
| Verification Status | Max per Instant Transfer | Weekly Instant Transfer Limit | Instant Transfer Fee |
|---|---|---|---|
| Unverified | $200–$2,000* (Approx.) | $1,000–$6,000* (Estimate) | ~1.75% (Min $0.25 / Max ~$25) |
| Verified | $10,000 | ~$19,999.99 (Rolling 7 Days) | ~1.75% (Min $0.25 / Max ~$25) |
*Unverified limits vary widely by account and may be much lower depending on Venmo’s risk model.
